Product Details:
|
Item: | Laser Welding Robot | Laser Type: | IPG Fiber Laser Generator |
---|---|---|---|
Single Pulse Energy: | 150j | Warranty: | One Year |
High Light: | industrial robotic arm,laser beam welding machine |
Laser welding robot benefit
The advantage of laser welding is that it can be freely converted between deep-soldering and heat - conducting by controlling the amount of defocus. Compared to deep - solder welding, heat - conducting welding requires a smaller laser energy density and a smaller welding speed, but it can achieve a very beautiful welding surface effect.
Laser welding robot application
Laser welding robot used in batteries, electronics, optical communications, automotive, microelectronics, hardware, household appliances, medical equipment, molds, bathroom, super capacitors, motors, electrical, instrumentation, aerospace, solar, glasses, jewelry and so on and welding materials involved mainly metal materials,such as: stainless steel, aluminum, carbon steel, brass, copper, galvanized sheet, rare metals.
Laser welding robot technical parameter
Laser type | YAG lamp pump laser generator | |
Laser wave length | 1.064μm | |
Maximum power | 300W | 600W |
Single pulse maximum output power | 150J | |
Output stability | ±5% | |
Laser transmission mode | Flexible fiber | |
Power supply | 3 phase AC 380V | |
Maximum input power | 8KW | 16KW |
Size | L750xW1620xH1340 | |
Working table (optional) | Precision electrical slide working table; galvanometer working table; robot device | |
Positioning accuracy | ±0.01mm | |
Cooling system | Internal & external double circulation heat exchange | |
Heat exchange power | 12.5KW | 18KW |
Quantity of fiber transmission branches | 1 ~ 4 | |
Storable laser type | 32 types | |
Video monitoring ( optional ) | High - definition camera + 14 inch monitor | |
Format supported | dwg | |
Weight | 400kg |
Laser Welding Robot Arm Technical Parameter
Distance of 5th axis reaches | 1.44m |
Number of robot body axes | 6 |
Number of external devices axes | 6 |
Continuous rotation axis | 6 |
Repeat positioning accuracy | 0.05mm |
Tcp top speed | 2.1m/s |
Laser type | IPG fiber laser generator |
Laser power(standard/optional) | 500W/1000W |
Power supply | 200-600V, 50/60Hz |
Weight of robot arm | 380kg |
Integrated source | Upper arm 23 channel signal |
Integrated gas source | Upper arm up to 8bar |
Contact Person: Daisy He